# NFT

Players who own the Beat Amplifier NFT can earn Alpha Points after dancing.&#x20;

Players can mint and upgrade their NFTs on the official website NFT page, enjoying benefits such as Points Additional, increased chances of winning prizes, and enhanced staking rewards.

| NFT Level | Prize Winning Odds | Points Additional |
| :-------: | :----------------: | :---------------: |
|     1     |         0%         |         0%        |
|     2     |         2%         |      5 - 10%      |
|     3     |         3%         |      12 - 42%     |
|     4     |         5%         |      44 - 74%     |
|     5     |         6%         |     76 - 106%     |
|     6     |         8%         |     108- 138%     |
|     7     |         9%         |     140 - 170%    |
|     8     |         11%        |     172 - 202%    |
|     9     |         12%        |     204 - 234%    |
|     10    |         14%        |     236 - 266%    |
|     11    |         15%        |     268 - 298%    |
|     12    |         17%        |     300 - 330%    |
|     13    |         18%        |     332 - 362%    |
|     14    |         20%        |     364 - 394%    |
|     15    |         21%        |     396 - 426%    |
|     16    |         23%        |     428 - 458%    |
|     17    |         24%        |     460 - 490%    |
|     18    |         26%        |     492 - 522%    |
|     19    |         27%        |     524 - 554%    |
|     20    |         29%        |     556 - 586%    |
|     21    |         30%        |     588 - 618%    |
|     22    |         32%        |     620 - 650%    |
|     23    |         33%        |     652 - 682%    |
|     24    |         35%        |     684 - 714%    |
|     25    |         36%        |     716 - 746%    |
|     26    |         38%        |     748 - 778%    |
|     27    |         39%        |     780 - 810%    |
|     28    |         41%        |     812 - 842%    |
|     29    |         42%        |     844 - 874%    |
|     30    |         50%        |       1000%       |

<br>
