# Vip

All players start at VIP level 0, and can upgrade their level by gaining experience through gaming or purchasing experience.

When the VIP level is increased, the stamina limit will increase accordingly, and the number of points obtained after the song challenge will also increase.

\
The specific VIP benefits are as follows:

<figure><img src="https://304582489-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLxJOuUPZgQzNYhfgEZsE%2Fuploads%2FmJq1HbM0jeteE73G8RP9%2Fimage.png?alt=media&#x26;token=9b473014-5b34-4b68-8ad5-7de61633b6de" alt="" width="375"><figcaption></figcaption></figure>

| VIP Level | Stamina Limit | Points Additional |
| :-------: | :-----------: | :---------------: |
|     0     |       60      |         0%        |
|     1     |       60      |         5%        |
|     2     |       70      |        10%        |
|     3     |       70      |        20%        |
|     4     |       80      |        30%        |
|     5     |       80      |        40%        |
|     6     |       90      |        50%        |
|     7     |       90      |        60%        |
|     8     |      100      |        70%        |
|     9     |      100      |        80%        |
|     10    |      120      |        100%       |
|     11    |      120      |        130%       |
|     12    |      120      |        160%       |
|     13    |      130      |        190%       |
|     14    |      130      |        220%       |
|     15    |      130      |        250%       |
|     16    |      150      |        280%       |
|     17    |      150      |        310%       |
|     18    |      150      |        340%       |
|     19    |      160      |        370%       |
|     20    |      160      |        400%       |
|     21    |      160      |        450%       |
|     22    |      180      |        500%       |
|     23    |      180      |        550%       |
|     24    |      180      |        600%       |
|     25    |      200      |        700%       |
|     26    |      200      |        750%       |
|     27    |      200      |        880%       |
|     28    |      200      |        850%       |
|     29    |      200      |        900%       |
|     30    |      200      |        950%       |
|     31    |      200      |       1000%       |
|     32    |      200      |       1050%       |
|     33    |      200      |       1100%       |
|     34    |      200      |       1150%       |
|     35    |      200      |       1200%       |
|     36    |      200      |       1250%       |
|     37    |      200      |       1300%       |
|     38    |      200      |       1350%       |
|     39    |      200      |       1400%       |
|     40    |      200      |       1450%       |
|     41    |      200      |       1500%       |
|     42    |      200      |       1550%       |
|     43    |      200      |       1600%       |
|     44    |      200      |       1650%       |
|     45    |      200      |       1700%       |
|     46    |      200      |       1750%       |
|     47    |      200      |       1800%       |
|     48    |      200      |       1850%       |
|     49    |      200      |       1900%       |
|     50    |      200      |       2000%       |
