# NFT

拥有Beat Amplifier NFT的玩家在跳舞后可以获取Alpha积分。玩家可以在官网铸造和升级NFT，享有积分额外加成，中奖概率提升和质押收益强化等权益。

| NFT等级 | 抽奖概率加成 |    额外积分    |
| :---: | :----: | :--------: |
|   1   |   0%   |     0%     |
|   2   |   2%   |   5 - 10%  |
|   3   |   3%   |  12 - 42%  |
|   4   |   5%   |  44 - 74%  |
|   5   |   6%   |  76 - 106% |
|   6   |   8%   |  108- 138% |
|   7   |   9%   | 140 - 170% |
|   8   |   11%  | 172 - 202% |
|   9   |   12%  | 204 - 234% |
|   10  |   14%  | 236 - 266% |
|   11  |   15%  | 268 - 298% |
|   12  |   17%  | 300 - 330% |
|   13  |   18%  | 332 - 362% |
|   14  |   20%  | 364 - 394% |
|   15  |   21%  | 396 - 426% |
|   16  |   23%  | 428 - 458% |
|   17  |   24%  | 460 - 490% |
|   18  |   26%  | 492 - 522% |
|   19  |   27%  | 524 - 554% |
|   20  |   29%  | 556 - 586% |
|   21  |   30%  | 588 - 618% |
|   22  |   32%  | 620 - 650% |
|   23  |   33%  | 652 - 682% |
|   24  |   35%  | 684 - 714% |
|   25  |   36%  | 716 - 746% |
|   26  |   38%  | 748 - 778% |
|   27  |   39%  | 780 - 810% |
|   28  |   41%  | 812 - 842% |
|   29  |   42%  | 844 - 874% |
|   30  |   50%  |    1000%   |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.audiera.fi/zh/xiao-you-xi/nft.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
