# VIP等级

所有玩家初始VIP等级为0级，可以通过进行游戏获取经验或购买经验来提升等级。

<figure><img src="/files/o2O6lM0lqAFDaum4fIcD" alt="" width="353"><figcaption></figcaption></figure>

当VIP等级提升后，体力上限会随之提升，同时还会提升歌曲挑战后获取的积分数量。

具体VIP权益如下：

| VIP 等级 | 体力限制 |  额外积分 |
| :----: | :--: | :---: |
|    0   |  60  |   0%  |
|    1   |  60  |   5%  |
|    2   |  70  |  10%  |
|    3   |  70  |  20%  |
|    4   |  80  |  30%  |
|    5   |  80  |  40%  |
|    6   |  90  |  50%  |
|    7   |  90  |  60%  |
|    8   |  100 |  70%  |
|    9   |  100 |  80%  |
|   10   |  120 |  100% |
|   11   |  120 |  130% |
|   12   |  120 |  160% |
|   13   |  130 |  190% |
|   14   |  130 |  220% |
|   15   |  130 |  250% |
|   16   |  150 |  280% |
|   17   |  150 |  310% |
|   18   |  150 |  340% |
|   19   |  160 |  370% |
|   20   |  160 |  400% |
|   21   |  160 |  450% |
|   22   |  180 |  500% |
|   23   |  180 |  550% |
|   24   |  180 |  600% |
|   25   |  200 |  700% |
|   26   |  200 |  750% |
|   27   |  200 |  880% |
|   28   |  200 |  850% |
|   29   |  200 |  900% |
|   30   |  200 |  950% |
|   31   |  200 | 1000% |
|   32   |  200 | 1050% |
|   33   |  200 | 1100% |
|   34   |  200 | 1150% |
|   35   |  200 | 1200% |
|   36   |  200 | 1250% |
|   37   |  200 | 1300% |
|   38   |  200 | 1350% |
|   39   |  200 | 1400% |
|   40   |  200 | 1450% |
|   41   |  200 | 1500% |
|   42   |  200 | 1550% |
|   43   |  200 | 1600% |
|   44   |  200 | 1650% |
|   45   |  200 | 1700% |
|   46   |  200 | 1750% |
|   47   |  200 | 1800% |
|   48   |  200 | 1850% |
|   49   |  200 | 1900% |
|   50   |  200 | 2000% |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.audiera.fi/zh/xiao-you-xi/vip-deng-ji.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
